UP Police Constable Job 2018
Uttar Pradesh police Recruitment and Promotion Board (UPPRPB) declared UP Police Constable Result/Cut Off 2018 on 15th December . UP Police Constable Recruitment (Extra) Cut Off 2018 . (more…)
Staff Selection Commission (SSC) Junior Hindi Translator (In Subordinate Offices) and Hindi Pradhyapak (Central Hindi Training Institute) and Senior/Junior Translator (in Ministry of Defence) examination 2014 result/ Mark sheet/Cut off list declared. The Staff Selection Commission conducted a competitive examination on 08/06/2014 for recruitment to the post of Junior Hindi Translator, Hindi Pradhyapak, Junior/Senior Translator all over the country. Result of Paper-I declared on 22/07/2014 for evaluation of final paper-II.
The Commission has decided to call 663 candidates who have met the cut off fixed by the commission in Paper-II for Interview/personality test. The category/community wise cut off list given below
SC | ST | OBC | OH | HH | VH | UR | TOTAL | |
Cut Off Marks | 122 | 115 | 124 | 110 | 50 | 110 | 138 | – |
Candidates Available | 143 | 57 | 287 | 17 | 07 | 11 | 141 | 663 |
Uttar Pradesh Basic Education Board published Second Cut Off Marks/Merit List for Second Counselling which will going to held on 23rd July and 24th July, 2014 from 10:00 A.M. UP Basic Board 29334 Maths & Science Teacher Recruitment 2nd Counseling (Cut Off List District Wise) Date/Merit list /Counselling Venue, Timing published today. More than 20000 Seats are available for Second Counselling.
2nd Counselling Date : 23/07/2014 & 24/07/2014
Recommended:
Latest News About UP 29334 Math & Science Teachers 3rd Counselling
To read more details about counselling process, simply read AMAR UJALA Hindi News Paper Dated-20th July,2014
We Share District Wise Cut Off List for Second Counselling. Check Below
1. Agra District 29334 Math & Science Teacher 2nd Cut Off List :
2. Badaun District Cut Off List for Second Counselling :
Staff Selection Commission (SSC) Recruitment of Multi Tasking Staff (MTS) Non Technical in Different States and Union Territories 2014. Candidates List who qualified Paper-I (SSC MTS Tier-I) and appearing in Paper-II. Staff Selection Commission (SSC) conducted examination for recruitment to the post of ‘Multi Tasking Staff (MTS-Non Technical)” in Different states and union territories on 16/02/2014 and 23/02/2014 at different centers all over India. Second State (Paper-II) Examination Admit Card/Call Letter Download.
Paper-II Examination will be held on 17/08/2014 (Forenoon)
Recommended:
1.SSC MTS (Non Technical) Paper-I Written Examination Result (Region Wise)
2. SSC MTS (Non Technical) Main Exam Admit Card Download Here
SSC MTS (Non Technical) Region State Wise Cut Off & Vacancy List :
1. SSC MTS (Non Technical) Central Region (CR-Uttar Pradesh & Bihar) Result
Staff Selection Commission (SSC) Central Region (Bihar & Uttar Pradesh), Allahabad Multi Tasking Staff (MTS) Non Technical Recruitment Posts Examination Paper-I Result, Cut Off Marks/Merit List and Actual Vacancy Details. Total 6, 26, 525 candidates was appeared on SSC MTS Examination held on 16/02/2014 & 23/02/2014. Based on performance in Paper-I commission fixed the following cut off marks according to category wise for calling Paper-II examination in Central Region
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
1 | Bihar | 112.00 | 110.75 | 100.50 | 87.00 | 81.00 | 100.50 | 81.00 | 81.00 |
2 | Uttar Pradesh (UP) | 102.25 | 99.00 | 97.75 | 77.50 | 56.00 | 77.50 | 77.50 | 77.50 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
1 | Bihar | 09 | 31 | 12 | 10 | 10 | 06 | 03 | 12 |
2 | Uttar Pradesh (UP) | 280 | 642 | 105 | 52 | 92 | 130 | 07 | 12 |
2. SSC KKR Bangalore MTS (Non Technical) Paper-I Cut Off List:
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
8 | Karnataka | 93.50 | 87.00 | 73.75 | 66.75 | 66.75 | 66.75 | 45.00 | 87.00 |
9 | Kerala | 97.00 | 96.25 | 78.00 | 56.75 | 83.00 | 72.00 | 56.75 | 56.75 |
10 | Lakshadweep Island | No Vacancy |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
8 | Karnataka | 06 | 43 | 14 | 24 | 07 | 06 | 02 | 05 |
9 | Kerala | 84 | 122 | 109 | 42 | 21 | 10 | 05 | 16 |
10 | Lakshadweep Island | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
28 | Chandigarh | 93.00 | 86.25 | 82.50 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
29 | Jammu & Kashmir (J&K) | 86.00 | 67.00 | 75.25 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
30 | Haryana | 113.75 | 107.50 | 97.50 | 54.00 | 107.50 | 88.25 | 54.00 | 54.00 |
31 | Himachal Pradesh | 79.50 | 63.50 | 71.00 | 63.50 | 63.50 | 63.50 | 63.50 | 63.50 |
32 | Punjab | 90.50 | 84.25 | 77.00 | 77.00 | 45.00 | 51.00 | 45.00 | 45.00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
28 | Chandigarh | 64 | 89 | 27 | 10 | 05 | 06 | 00 | 02 |
29 | Jammu & Kashmir (J&K) | 43 | 33 | 20 | 08 | 00 | 04 | 00 | 00 |
30 | Haryana | 61 | 61 | 40 | 10 | 00 | 11 | 02 | 08 |
31 | Himachal Pradesh | 29 | 61 | 20 | 12 | 01 | 04 | 00 | 00 |
32 | Punjab | 33 | 38 | 25 | 01 | 10 | 14 | 00 | 08 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
11 | Delhi | 93.50 | 83.25 | 92.50 | 71.25 | 45.00 | 81.00 | 45.00 | 74.00 |
12 | Rajasthan | 110.00 | 100.75 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | |
13 | Uttarakhand | 94.00 | 87.50 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
11 | Delhi | 1087 | 1926 | 222 | 359 | 91 | 62 | 30 | 29 |
12 | Rajasthan | 04 | 69 | 12 | 17 | 00 | 01 | 00 | 00 |
13 | Uttarakhand | 75 | 47 | 19 | 00 | 03 | 00 | 00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
23 | Daman & Diu & Goa | 62.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
24 | Gujarat, Dadra & Nagar Haveli | 62.50 | 45.00 | 57.50 | 57.50 | 45.00 | 45.00 | 45.00 | |
25 | Maharashtra | 82.50 | 72.25 | 80.00 | 60.75 | 45.00 | 68.00 | 45.00 | 72.25 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
23 | Daman & Diu & Goa | 14 | 31 | 06 | 03 | 05 | 00 | 00 | 00 |
24 | Gujarat, Dadra & Nagar Haveli | 546 | 1561 | 710 | 92 | 16 | 71 | 02 | 18 |
25 | Maharashtra | 256 | 1555 | 258 | 121 | 51 | 39 | 20 | 19 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
26 | Chhattisgarh | 103.75 | 93.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 |
27 | Madhya Pradesh | 106.25 | 92.75 | 89.00 | 76.75 | 76.00 | 76.00 | 76.00 | 76.00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
26 | Chhattisgarh | 04 | 15 | 02 | 03 | 00 | 01 | 00 | 01 |
27 | Madhya Pradesh | 17 | 132 | 44 | 10 | 02 | 16 | 00 | 32 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
3 | Jharkhand | 106.25 | 98.25 | 96.25 | 89.00 | 8.00 | 89.00 | 89.00 | 81.00 |
4 | Odisha | 104.25 | 85.25 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 |
5 | West Bengal | 111.50 | 100.25 | 105.00 | 93.50 | 88.50 | 90.00 | 75.50 | 88.50 |
6 | Andamand Nicobar Island | No Vacancy | |||||||
7 | Sikkim | 81.75 | 63.75 | 63.75 | 63.75 | 45.00 | 45.00 | 45.00 | 45.00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
3 | Jharkhand | 12 | 103 | 10 | 10 | 01 | 03 | 00 | 10 |
4 | Odisha | 05 | 111 | 10 | 00 | 03 | 02 | 00 | 05 |
5 | West Bengal | 32 | 242 | 26 | 10 | 11 | 12 | 10 | 14 |
6 | Andamand Nicobar Island | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
7 | Sikkim | 10 | 51 | 10 | 05 | 01 | 01 | 00 | 01 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
21 | Andhra Pradesh | 83.25 | 79.00 | 75.75 | 66.25 | 45.00 | 66.25 | 45.00 | 79.00 |
22 | Tamil Nadu & Puducherry | 84.50 | 78.50 | 72.75 | 72.75 | 54.50 | 62.00 | 45.00 | 55.00 |
State Code | State Name | UR | OBC | SC | ST | EX.S | OH | HH | VH |
21 | Andhra Pradesh | 291 | 905 | 291 | 139 | 120 | 72 | 12 | 52 |
22 | Tamil Nadu & Puducherry | 40 | 322 | 98 | 03 | 31 | 21 | 07 | 08 |
Uttar Pradesh Basic School Education Board (उत्तर प्रदेश बेसिक शिक्षा परिषद ) Upper Primary Schools 29334 Mathematics & Science Teacher Recruitment 2014 Second Counselling Date (2nd Round Counselling)/ Merit List/ Cut Off Marks District Wise/ Result going to announce on 20th July, 2014 (20/07/2014). Secretary of Uttar Pradesh Basic Education Board notified on 15th July, 2014 that after first round of Counselling for 29334 Math & Science Teacher job (held on 7th July & 8th July) only 8500 candidates choose their job venue/District. At the moment, more than 20000 vacant posts are available for 2nd round counselling.
Recommended:
1. News Related UP 29334 Teacher Recruitment 3rd Cut Off & 3rd Counselling
Up Basic Education Board Upper Primary 29334 Math & Science teacher recruitment 2014 2nd Round Merit list/result and Cut Off Marks will be published on 20/07/2014 on respected districts official website (s). Latest News About UP Basic Education Board 29334 Math & Science Teachers (Upper Primary) Recruitment Second Counselling , Merit List/Cut Off Marks. UP 29334 Junior Science & Math Teachers Recruitment 2014. The second phase counselling will be on 23rd & 24th July, 2014. The recruitment process will be completed by 31st July, 2014. Mr. Hiralal Gupta, the secretary of UP Basic Education Board issued a mandate in this regard. The Merit List/Cut off marks for 29,334 Maths & Science teachers recruitment 2014 already released on 20th July, 2014 (Sunday). Candidates can check respective districts official web portal (direct official link given below) directly to check the actual community/Caste wise cut off marks details. To Read more information regarding 2nd Merit List/Cut Off Marks , just Read AMAR UJALA Hindi News Paper (Esteemed Daily) Dated 20th July, 2014.
Counselling Dates : 23rd July & 24th July, 2014
Important Documents which must have to bring at the time of Counselling (Which documents are necessary at the time of Counselling ? Check Answer
Serial No | Documents (if applicable for you) have to bring |
1 | High School Mark Sheet and Certificate |
2 | Intermediate Mark Sheet & Certificate |
3 | Graduation Marks Sheet (All Semester) and the final degree certificate |
4 | B.Ed Marks sheet and certificate |
5 | TET/CTET Certificate |
6 | Original Bank Challan Copy |
7 | Copy of Original application form |
8 | Domicile /Residential certificate |
9 | Cast Certificate if applicable |
10 | Specific Reservation certificate if applicable (PH,FF etc) |
11 | Special permission letter if you in service/job |
12 | N.C.T.E letter of B.Ed College |
13 | Identity proof which mention in application form |
14 | 5 (five) recent passport size photograph |
15 | 2 set of Xerox copies of all above mention certificate. Bunch the Xerox copies in two separate file with tag |
To Check District Wise 2nd Round Merit List/ Cut Off Marks (BSA-2014) and more details , simply click below given advertisement link. (all 76 Districts under UP State official web portal available on the below)
Official result portal : www.upbasiceducationboard.in
UP District Official Websites List (Division & Head Quarter Wise)
Sr. No | Division | Head Quarter | District Names | Direct Link to Visit the Official Web page |
1 | Agra | Agra | Agra District (2nd Cut Off ) | |
2 | Agra | Agra | Firozabad | |
3 | Agra | Agra | Mainpuri (2nd List) | |
4 | Agra | Agra | Mathura District | |
5 | Aligarh | Aliarh | Aligarh District | |
6 | Aligarh | Aligarh | Etah (BTC Cut off ) | |
7 | Aligarh | Aligarh | Hathras | |
8 | Aligarh | Aligarh | Kasganj (2nd Cut Off List) | |
9 | Allahabad | Allahabad | Allahabad | |
10 | Allahabad | Allahabad | Fatehpur | |
11 | Allahabad | Allahabad | Kaushambi District (2nd Cut list) | |
12 | Allahabad | Allahabad | Pratapgarh | |
13 | Azamgarh | Azamgarh | Azamgarh | |
14 | Azamgarh | Azamgarh | Ballia | |
15 | Azamgarh | Azamgarh | Mau District | |
16 | Bareilly | Bareilly | Bareilly (Cut off for 2nd ) | |
17 | Bareilly | Bareilly | Badaun District (2nd Cut Off) | |
18 | Bareilly | Bareilly | Pilbhit | |
19 | Bareilly | Bareilly | Shahjahanpur | |
20 | Basti | Basti | Basti | |
21 | Basti | Basti | Sant Kabir Nagar (2nd Cut Off ) | |
22 | Basti | Basti | Siddharthnagar | |
23 | Chitrakoot | Chitrakoot | Chitrakoot | |
24 | Chitrakoot | Chitrakoot | Banda | |
25 | Chitrakoot | Chitrakoot | Hamirpur | |
26 | Chitrakoot< o:p> | Chitrakoot | Mahoba | |
27 | Devipatan | Gonda | Bahraich | |
28 | Devipatan | Gonda | Balarampur (2nd Cut Off) | |
29 | Devipatan | Gonda | Gonda | |
30 | Devipatan | Gonda | Shravasti (2nd List) | |
31 | Faizabad | Faizabad | Ambedkar Nagar (Cut Off List) | |
32 | Faizabad | Faizabad | Amethi | |
33 | Faizabad | Faizabad | Barabanki (Cut Off List) | |
34 | Faizabad | Faizabad | Faizabad | |
35 | Faizabad | Faizabad | Sultanpur | |
36 | Gorakhpur | Gorakhpur | Deor ia | |
37 | Gorakhpur | Gorakhpur | Gorakhpur (2nd Cut Off) | |
38 | Gorakhpur | Gorakhpur | Kushinagar (2nd List) | |
39 | Gorakhpur | Gorakhpur | Maharajganj (2nd Cut Off) | |
40 | Jhansi | Jhansi | Jhansi (2nd Cut List) | |
41 | Jhansi | Jhansi | Jalaun | |
42 | Jhansi | Jhansi | Lalitpur | |
43 | Kanpur | Kanpur</o: p> | Auraiya | |
44 | Kanpur | Kanpur | Etawah (2nd Cut Off List) | |
45 | Kanpur | Kanpur | Hathras | |
46 | Kanpur | Kanpur | Farrukabad (2nd Cut Off) | |
47 | Kanpur | Kanpur | Kannauj | |
48 | Kanpur | Kanpur | Kanpur Dehat | |
49 | Kanpur | Kanpur | Kanpur Nagar | |
50 | Lucknow | Lucknow | Hardoi | Click |
51 | Lucknow | Lucknow | Lakhimpur Kheri (2nd List) | |
52 | Lucknow | Lucknow | Lucknow | |
53 | Lucknow | Lucknow | Raebareli | |
54 | Lucknow | Lucknow | Sitapur | |
55 | Lucknow | Lucknow | Unnao (2nd Cut Off List) | |
56 | Meerut | Meerut | Bagpat | |
57 | Meerut | Meerut</ span> | Bulandshahr (Cut Off List) | |
58 | Meerut | Meerut | Gautam Buddha Nagar (2nd List) | |
59 | Meerut | Meerut | Ghaziabad | |
60 | Meerut | Meerut | Hapur | |
61 | Meerut | Meerut | Meerut | |
62 | Mirzapur | Mirzapur | Mirzapur | |
63 | Mirzapur | Mirzapur | Sant Ravidas Nagar (2nd Cut Off) | |
64 | Mirzapur | Mirzapur | Sonbhadra (2nd Cut Off List) | |
65 | Moradabad | Moradabad | Amroha | |
66 | Moradabad | Moradabad | Bijnor | |
67 | Moradabad | Moradabad | Moradabad (2nd Merit List) | |
68 | Moradabad | Moradabad | Rampur (2nd List) | |
69 | Moradabad | Moradabad | Sambhal (2nd Merit List) | |
70 | Saharanpur | Saharanpur | Muzaffarnagar | |
71 | Saharanpur | Saharanpur | Shamli (2nd Cut Off List) | Click |
72 | Saharanpur | Saharanpur | Saharanpur | |
73 | Varanasi | Banaras | Chadauli | |
74 | Varanasi | Varanasi | Ghazipur (2nd Math/Science List) | |
75 | Varanasi | Varanasi | Jaunpur (2nd Cut Off) | |
76 | Varanasi | Varanasi | Varanasi |
Neyveli Lignite Corporation Limited (NCL) , a premier Navaratna Public Sector Enterprise, recruitment for the post of “Graduate Executive Trainee (GET-2013)” for its units and facilities located in various parts of India (and Abroad in Future) Through GATE 2014. Neyveli Lignite Corporation (NCL) Graduate Executive Trainee (GET-2013) For GATE 2014 Qualifier Admit Card /Interview Letter download for Group Discussion/Personal interview.
Selection Procedure:
Eligible candidates will have to appear for GATE 2014 . Candidates will be shortlisted based on Actual GATE 2014 marks only (out of 100) for NCL GET 2013 Jobs Group Discussion/Interview. The list of Cut off marks and eligible candidates for NCL GET Recruitment 2014 will be sent to selected candidates email address. Check real cut off marks below
SELECTION FOR THE POST OF GRADUATE EXECUTIVE TRAINEE, USING GATE-2014 SCORE (ADVT. NO. 08/2013) PARTICULARS OF CUT-OFF MARKS OF CANDIDATES | |||||
Discipline | UR | SC | ST | OBC | PWD |
Mechanical | 73.72 | 57.56 | 56.11 | 63.86 | 54.76 |
Electrical & Electronics | 57.49 | 45.62 | 44.97 | 49.69 | 48.63 |
Electronics & Communication | 75.51 | – | – | 70.3 | 50.28 |
Civil | 72.38 | 61.84 | – | 62.9 | – |
Instrumentation | 45 | 34 | – | 35.67 | – |
Computer | 58.92 | – | – | – | 53.58 |
Mining | 43 | 31 | – | 30.33 | – |